Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
Arabic CC-BY-NC-SA-4.0 | 0% | 134 | 3,117 | 19,343 | 41 | 91 | 0 | 0 | |
Chinese (Simplified Han script) CC-BY-NC-SA-4.0 | 12% | 117 | 2,865 | 17,605 | 117 | 14 | 0 | 0 | |
French CC-BY-NC-SA-4.0 | 0% | 134 | 3,117 | 19,343 | 41 | 93 | 0 | 0 | |
German CC-BY-NC-SA-4.0 | 0% | 134 | 3,117 | 19,343 | 41 | 91 | 0 | 0 | |
Italian CC-BY-NC-SA-4.0 | 69% | 41 | 1,666 | 10,338 | 41 | 6 | 0 | 0 | |
Japanese CC-BY-NC-SA-4.0 | 0% | 134 | 3,117 | 19,343 | 41 | 91 | 0 | 0 | |
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 0% | 134 | 3,117 | 19,343 | 41 | 91 | 0 | 0 | |
Russian CC-BY-NC-SA-4.0 | 0% | 134 | 3,117 | 19,343 | 41 | 91 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | haroohie.club | |
---|---|---|
Instructions for translators | Let's gooooo |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Translation process |
|
|
Source code repository |
git@github.com:haroohie-club/HaroohieSite.git
|
|
Repository branch | master | |
Last remote commit |
Remove french and arabic to try to fix build
128c6c7
![]() |
|
Last commit in Weblate |
Translated using Weblate (Russian)
3231601
Weblate authored 5 days ago |
|
Weblate repository |
https://weblate.haroohie.club/git/haroohie-site/string-constants/
|
|
File mask |
content/chokuretsu/serial-loops/docs/2.scripts/1.commands/*.md
|
|
Monolingual base language file |
content/chokuretsu/serial-loops/docs/2.scripts/1.commands/en.md
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,206 | 28,053 | 174,087 | |||
Source | 134 | 3,117 | 19,343 | |||
Translated | 20% | 244 | 17% | 4,820 | 17% | 30,086 |
Needs editing | 46% | 558 | 31% | 8,706 | 31% | 54,030 |
Read-only | 11% | 134 | 11% | 3,117 | 11% | 19,343 |
Failing checks | 54% | 662 | 38% | 10,847 | 38% | 67,211 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 404 | 51% | 14,527 | 51% | 89,971 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+20%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
content/chokuretsu/serial-loops/docs/2.scripts/1.commands/ru.md ” file was changed.
3 weeks ago
|
content/chokuretsu/serial-loops/docs/2.scripts/1.commands/zh-hans.md
” file was changed. 3 weeks ago